Keep Pounding came from a man who meant it literally, and it has been the operating instruction here ever since. Tetairoa McMillan is a number one in the making, Chuba Hubbard has quietly become dependable, and Bryce Young is playing the best football of his career. Charlotte on a good afternoon is a proper football crowd.
Fantasy-relevant players only. Quarterbacks, backs, receivers and tight ends, which is what HexMetrics prices. None of them sit inside the league's top 25, 1 inside the top 50, 2 inside the top 100.
HexScore rates a player against others at his own position, so the seven below are not added up: each is weighted by what its slot is worth to an offence, and the weights are in the last column.
Carolina rate 65.2 for roster strength, 29 of 32, with 1 player inside the league's top 50. That player is Tetairoa McMillan at 93.6, 39 of 457. The line ranks 30 of 32 and the quarterback input reads 0.42, the lowest of the 32 clubs. The value-weighted age is 24.9, 7 of 32 counting youngest first. This is arithmetic about a rebuild rather than a claim about a season.
14 rated skill players against a league average of 14.3, and 55.6% of the club's rated talent held by players under twenty-five. The seven slots: quarterback 55.1, first back 79.6, second back 77.4, first receiver 93.6, second receiver 71.1, tight end 40.3, flex 43.3.
Four of those are above sixty-nine. Two are below forty-three. That is a partial roster rather than a bad one, and the difference matters when the question is what the last two drafts bought rather than what happens in October.
Tetairoa McMillan at 93.6 and Jalen Coker at 71.1, with the flex at 43.3. The first receiver slot carries 17% of the club figure, the second heaviest weight on the page.
I believe a receiver room is the fastest thing on a roster to rebuild and the slowest to be believed, and this one is most of the way there while the club still rates 29 of 32. A top-forty receiver on a bottom-four club is the clearest single piece of evidence that the accumulation is working, and it is the piece nobody outside this market will count until the record moves.
The quarterback slot rates 55.1, 173 of 457, and carries 28% of the club figure. The scheme profile's quarterback input reads 0.42, which is last in the league. The line ranks 30 of 32, which is third from bottom.
A quarterback rated 55.1 behind a line rated 30 of 32 is the same problem written twice, and I am sceptical of power-run identity claims from offenses that trail in most second halves. The scheme is labelled power run at a 0.47 rush rate with rush efficiency at 0.74. An identity you cannot execute when you are behind is a preference rather than an identity.
Defensively: pass 24 of 32, rush 27, forward composite 20. Team Power reads 48, 30 of 32. Strength of schedule ranks 7 of 32 counting easiest first, which is one of the softest in football, and the bye is early in week 5.
The age curve is the most honest number on a rebuilding club's page and it is the one I would lead with if the format allowed it. 24.9 value-weighted, 7 of 32, 55.6% of the rated talent under twenty-five, two backs both above seventy-four, a top-forty receiver, and the seventh-easiest schedule in football. That is a club that should win more games than it did and should not be described as a contender, and I would rather show the arithmetic and stop there than assert a ceiling this page cannot support.
81 players. Read from www.panthers.com on 2026-10-28. Not a HexMetrics rating: this is what the club publishes.
Read from www.panthers.com on 2026-10-28.
| # | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Active53 | |||||||
| Offense | |||||||
| 9 | Bryce YoungRated | QB | 5-10 | 204 | 25 | 4 | Alabama |
| 12 | Kenny Pickett | QB | 6-3 | 218 | 28 | 5 | Pittsburgh |
| 16 | Haynes King | QB | 6-3 | 215 | 25 | R | Georgia Tech |
| 23 | Trevor EtienneRated | RB | 5-9 | 204 | 22 | 2 | Georgia |
| 28 | AJ Dillon | RB | 6-0 | 248 | 28 | 7 | Boston College |
| 30 | Chuba HubbardRated | RB | 6-1 | 216 | 27 | 6 | Oklahoma State |
| 34 | Anthony Tyus III | RB | 6-1 | 222 | 23 | 1 | Ohio |
| 4 | Tetairoa McMillanRated | WR | 6-4 | 220 | 23 | 2 | Arizona |
| 13 | John Metchie IIIRated | WR | 6-0 | 204 | 26 | 4 | Alabama |
| 18 | Jalen CokerRated | WR | 6-3 | 215 | 24 | 3 | Holy Cross |
| 83 | David Moore | WR | 6-0 | 219 | 31 | 8 | East Central |
| 87 | Brycen Tremayne | WR | 6-4 | 212 | 26 | 2 | Stanford |
| 0 | Ja'Tavion SandersRated | TE | 6-4 | 243 | 23 | 3 | Texas |
| 81 | Feleipe Franks | TE | 6-6 | 252 | 28 | 4 | Arkansas |
| 82 | Tommy TrembleRated | TE | 6-4 | 247 | 26 | 6 | Notre Dame |
| 84 | Mitchell EvansRated | TE | 6-5 | 265 | 23 | 2 | Notre Dame |
| 88 | Darren WallerRated | TE | 6-6 | 238 | 34 | 9 | Georgia Tech |
| 57 | Monroe Freeling | T | 6-7 | 323 | 22 | R | Georgia |
| 63 | Rasheed Walker | T | 6-6 | 328 | 26 | 5 | Penn State |
| 73 | Stone Forsythe | T | 6-8 | 315 | 28 | 6 | Florida |
| 67 | Corey Bullock | OT | 6-3 | 325 | 24 | 2 | Maryland |
| 50 | Robert Hunt | G | 6-6 | 335 | 30 | 7 | Louisiana-Lafayette |
| 65 | Torricelli Simpkins III | G | 6-5 | 312 | 24 | 2 | South Carolina |
| 68 | Damien Lewis | G | 6-2 | 335 | 29 | 7 | LSU |
| 75 | Sam Hecht | C | 6-4 | 305 | 23 | R | Kansas State |
| 77 | Luke Fortner | C | 6-4 | 305 | 28 | 5 | Kentucky |
| Defense | |||||||
| 92 | Lee Hunter | DT | 6-4 | 315 | 24 | R | Texas Tech |
| 93 | TeRah Edwards | DT | 6-2 | 305 | 25 | 1 | Illinois |
| 94 | Aaron Hall | DT | 6-4 | 300 | 23 | R | Duke |
| 95 | Derrick Brown | DT | 6-5 | 330 | 28 | 7 | Auburn |
| 97 | Bobby Brown III | DT | 6-4 | 330 | 26 | 6 | Texas A&M |
| 98 | Tershawn Wharton | DT | 6-1 | 295 | 28 | 7 | Missouri-Rolla |
| 33 | Tyrel Dodson | LB | 6-0 | 242 | 28 | 7 | Texas A&M |
| 46 | Jackson Kuwatch | LB | 6-4 | 234 | 23 | R | Miami (Ohio) |
| 54 | Bam Martin-Scott | LB | 6-2 | 235 | 26 | 2 | South Carolina |
| 55 | Devin Lloyd | LB | 6-3 | 243 | 28 | 5 | Utah |
| 58 | Bobby Okereke | LB | 6-2 | 235 | 30 | 8 | Stanford |
| 3 | Princely Umanmielen | OLB | 6-4 | 255 | 24 | 2 | Mississippi |
| 5 | Jaelan Phillips | OLB | 6-5 | 265 | 27 | 6 | Miami |
| 39 | Nick Hampton | OLB | 6-3 | 235 | 26 | 4 | Appalachian State |
| 52 | Trevis Gipson | OLB | 6-4 | 264 | 29 | 7 | Tulsa |
| 91 | Patrick Jones II | OLB | 6-4 | 260 | 28 | 6 | Pittsburgh |
| 24 | Will Lee III | CB | 6-1 | 195 | 23 | R | Texas A&M |
| 26 | Chau Smith-Wade | CB | 5-11 | 192 | 24 | 3 | Washington State |
| 29 | Akayleb Evans | CB | 6-2 | 205 | 27 | 5 | Missouri |
| 7 | Tre'von Moehrig | S | 6-2 | 215 | 27 | 6 | TCU |
| 20 | Zakee Wheatley | S | 6-2 | 204 | 24 | R | Penn State |
| 21 | Nick Scott | S | 5-11 | 200 | 31 | 8 | Penn State |
| 22 | Lathan Ransom | S | 6-0 | 202 | 24 | 2 | Ohio State |
| 27 | Isaiah Simmons | S | 6-4 | 232 | 28 | 6 | Clemson |
| Special teams | |||||||
| 10 | Ryan FitzgeraldRated | K | 5-11 | 201 | 26 | 2 | Florida State |
| 6 | Sam Martin | P | 6-1 | 207 | 36 | 14 | Appalachian State |
| 44 | JJ Jansen | LS | 6-2 | 245 | 40 | 19 | Notre Dame |
| Reserve/Injured10 | |||||||
| 19 | Chris Brazzell IIRated | WR | 6-5 | 197 | 23 | R | Tennessee |
| 25 | Jonathon BrooksRated | RB | 6-0 | 216 | 23 | 3 | Texas |
| 70 | Brady Christensen | OL | 6-6 | 300 | 30 | 6 | BYU |
| 8 | Jaycee Horn | CB | 6-1 | 212 | 26 | 6 | South Carolina |
| 48 | Thomas Incoom | OLB | 6-4 | 248 | 27 | 4 | Central Michigan |
| 99 | Cam Jackson | DT | 6-6 | 340 | 24 | 2 | Florida |
| 2 | Mike Jackson | CB | 6-1 | 210 | 29 | 6 | Miami |
| 17 | Xavier LegetteRated | WR | 6-3 | 218 | 25 | 3 | South Carolina |
| 72 | Taylor Moton | T | 6-5 | 316 | 32 | 10 | Western Michigan |
| 11 | Nic Scourton | OLB | 6-2 | 265 | 22 | 2 | Texas A&M |
| Reserve/Physically Unable to Perform1 | |||||||
| 79 | Ikem Ekwonu | T | 6-4 | 335 | 25 | 5 | NC State |
| # | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Practice Squad17 | |||||||
| Offense | |||||||
| 37 | Ahmani Marshall | RB | 6-1 | 225 | 24 | 1 | Appalachian State |
| 15 | Ihmir Smith-Marsette | WR | 6-1 | 185 | 27 | 5 | Iowa |
| 85 | Casey Washington | WR | 6-0 | 205 | 25 | 3 | Illinois |
| 86 | Ja'seem Reed | WR | 6-2 | 195 | 23 | 1 | San Diego |
| 74 | Jake Curhan | T | 6-6 | 325 | 28 | 6 | California |
| 78 | Saahdiq Charles | G | 6-4 | 321 | 27 | 5 | LSU |
| Defense | |||||||
| 69 | Parker Petersen | DT | 6-4 | 309 | 23 | R | Wisconsin |
| 96 | Keith Cooper Jr. | DT | 6-5 | 280 | 23 | 1 | Houston |
| 42 | Mapalo Mwansa | LB | 6-3 | 234 | 22 | 1 | |
| 45 | Maema Njongmeta | LB | 6-0 | 230 | 25 | 3 | Wisconsin |
| 47 | Ja'Markis Weston | LB | 6-2 | 235 | 26 | 2 | Florida |
| 31 | Corey Thornton | CB | 6-1 | 204 | 25 | 2 | Louisville |
| 32 | Zion Childress | CB | 5-11 | 203 | 24 | 1 | Kentucky |
| 35 | Marco Wilson | CB | 6-0 | 191 | 27 | 6 | Florida |
| 36 | Malcolm DeWalt IV | CB | 6-2 | 190 | 24 | R | Akron |
| 38 | Robert Rochell | CB | 6-2 | 195 | 28 | 6 | Central Arkansas |
| 43 | DeVonta Smith | CB | 5-11 | 195 | 23 | R | Notre Dame |
Loading the Panthers newsroom.
Published by the club, tagged by which feed it came from rather than by reading the headline. HexMetrics does not host or edit any of it. All club newsrooms.