Two of the finest ever to play quarterback wore this shield, and what they delivered brackets the modern history of the place. Jonathan Taylor does everything a back can be asked to do and Tyler Warren has turned up as something special. Indianapolis gives an offensive line its due, and this one earns it.
Fantasy-relevant players only. Quarterbacks, backs, receivers and tight ends, which is what HexMetrics prices. 1 of them sit inside the league's top 25, 2 inside the top 50, 3 inside the top 100.
HexScore rates a player against others at his own position, so the seven below are not added up: each is weighted by what its slot is worth to an offence, and the weights are in the last column.
Indianapolis rate 74.3 for roster strength, 19 of 32, off the fewest rated players of any club in the league at 12 against a league average of 14.3. The top of it is real: Jonathan Taylor at 98.9, 12 of 457, and a tight end at 93.1 behind the 7-ranked offensive line in football. The bottom of it is a flex slot rating 58.8. Team Power reads 81, 14 of 32.
7 of 32. Rush efficiency 0.78, pass efficiency 0.74, a balanced scheme at a 0.45 rush rate. I believe an elite offensive line is worth more than the position rankings ever credit it with, and this site does not rank offensive linemen at all, which means the seventh-best line in football contributes to this page only as a single integer in the club profile.
That is a limit worth naming rather than working around. The roster figure counts seven skill players and no linemen. A club whose best unit is the one the model cannot see will always look worse here than it plays, and Indianapolis is the clearest example of that on the site.
Jonathan Taylor rates 98.9, 12 of 457, and is the highest-rated player on this roster by a distance. He runs behind the line described above. I am sceptical of running-back production that arrives behind an excellent line being read as the back's own, and I have been sceptical of it when it flattered this club as well as when it did not.
The tight end slot is the genuinely unexpected number here: Tyler Warren at 93.1, 41 of 457, carrying 13% of the club figure, in a scheme the profile calls low for tight-end usage. A club that does not use the position and has one of the better ones in football is a club leaving something on the table.
12 rated skill players. Nobody else in the league has fewer, and the league average is 14.3. The seven starting slots read 75.3, 98.9, 14.0, 78.5, 67.3, 93.1, 58.8. Two of those are under fifteen.
The old version of this page rewarded a long tail of rated players and it flattered clubs with a lot of ordinary ones. It does not any more, and the change costs this club nothing, because the problem was never the length of the tail. It is that the two slots at the back of the lineup rate 14.0 and 58.8, and an injury anywhere promotes one of them.
The quarterback slot rates 75.3, 108 of 457, and carries 28% of the club figure. The scheme profile's quarterback input reads 0.6. Defensively the backward pair is respectable at 18 and 9 of 32 while the forward composite drops to 30, which is a real disagreement and not a rounding one.
I have spent years writing that this market's quarterback discourse is correct on the substance and exhausting in the delivery, and I am not going to change either half of that sentence now. Here is the substance. A top-ten line, a back at 98.9, a tight end at 93.1, 10 indoor games of 17, and a bye in week 13. Every one of those is an asset a contender has. The club rates 19 of 32 anyway, and the reason is one slot, and it has been one slot for the better part of a decade.
75 players. Read from www.colts.com on 2026-09-12. Not a HexMetrics rating: this is what the club publishes.
Read from www.colts.com on 2026-09-12.
| # | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Active53 | |||||||
| Offense | |||||||
| 5 | Anthony Richardson Sr.Rated | QB | 6-4 | 244 | 24 | 4 | Florida |
| 15 | Riley Leonard | QB | 6-4 | 213 | 24 | 2 | Notre Dame |
| 17 | Daniel JonesRated | QB | 6-5 | 230 | 29 | 8 | Duke |
| 20 | Seth McGowanRated | RB | 6-0 | 223 | 24 | R | Kentucky |
| 21 | DJ GiddensRated | RB | 6-0 | 212 | 23 | 2 | Kansas State |
| 28 | Jonathan TaylorRated | RB | 5-10 | 226 | 27 | 7 | Wisconsin |
| 2 | Josh DownsRated | WR | 5-9 | 171 | 25 | 4 | North Carolina |
| 10 | Keenan AllenRated | WR | 6-2 | 211 | 34 | 14 | California |
| 13 | Laquon Treadwell | WR | 6-2 | 215 | 31 | 10 | Mississippi |
| 14 | Alec PierceRated | WR | 6-3 | 211 | 26 | 5 | Cincinnati |
| 16 | Ashton Dulin | WR | 6-2 | 215 | 29 | 8 | Malone University |
| 80 | Deion BurksRated | WR | 5-9 | 180 | 23 | R | Oklahoma |
| 81 | Mo Alie-CoxRated | TE | 6-5 | 267 | 32 | 9 | Virginia Commonwealth |
| 84 | Tyler WarrenRated | TE | 6-6 | 256 | 24 | 2 | Penn State |
| 85 | Drew Ogletree | TE | 6-5 | 260 | 28 | 5 | Youngstown State |
| 67 | Luke Tenuta | T | 6-8 | 314 | 27 | 4 | Virginia Tech |
| 75 | Jalen Travis | T | 6-8 | 339 | 24 | 2 | Iowa State |
| 79 | Bernhard Raimann | T | 6-6 | 303 | 28 | 5 | Central Michigan |
| 56 | Quenton Nelson | G | 6-5 | 330 | 30 | 9 | Notre Dame |
| 62 | Jalen Farmer | G | 6-4 | 312 | 22 | R | Kentucky |
| 68 | Dalton Tucker | G | 6-6 | 307 | 26 | 3 | Marshall |
| 71 | Matt Goncalves | G | 6-6 | 317 | 25 | 3 | Pittsburgh |
| 60 | Tanor Bortolini | C | 6-4 | 303 | 24 | 3 | Wisconsin |
| 63 | Sedrick Van Pran-Granger | C | 6-4 | 315 | 24 | 3 | Georgia |
| Defense | |||||||
| 52 | George Gumbs Jr. | EDGE | 6-4 | 245 | 23 | R | Florida |
| 55 | Caden Curry | EDGE | 6-2 | 257 | 23 | R | Ohio State |
| 72 | Micheal Clemons | DE | 6-5 | 263 | 29 | 5 | Texas A&M |
| 91 | Jaylahn Tuimoloau | DE | 6-4 | 264 | 23 | 2 | Ohio State |
| 97 | Laiatu Latu | DE | 6-5 | 265 | 25 | 3 | UCLA |
| 98 | Arden Key | DE | 6-5 | 240 | 30 | 9 | LSU |
| 90 | Grover Stewart | DT | 6-4 | 314 | 32 | 10 | Albany State (Ga.) |
| 93 | Tim Smith | DT | 6-4 | 306 | 24 | 1 | Alabama |
| 94 | Jerry Tillery | DT | 6-6 | 295 | 29 | 8 | Notre Dame |
| 95 | Adetomiwa Adebawore | DT | 6-2 | 282 | 25 | 4 | Northwestern |
| 99 | DeForest Buckner | DT | 6-7 | 295 | 32 | 11 | Oregon |
| 44 | Tahj Chambers | LB | 6-2 | 230 | 26 | R | Mississippi |
| 50 | Bryce Boettcher | LB | 6-1 | 230 | 24 | R | Oregon |
| 51 | Akeem Davis-Gaither | LB | 6-2 | 238 | 28 | 7 | Appalachian State |
| 53 | CJ Allen | LB | 6-0 | 230 | 21 | R | Georgia |
| 57 | Jaylon Carlies | LB | 6-3 | 227 | 25 | 3 | Missouri |
| 58 | Austin Ajiake | LB | 6-1 | 223 | 26 | 2 | UNLV |
| 1 | Sauce Gardner | CB | 6-3 | 190 | 25 | 5 | Cincinnati |
| 7 | Charvarius Ward | CB | 6-1 | 196 | 30 | 9 | Middle Tennessee State |
| 27 | Justin Walley | CB | 5-10 | 190 | 23 | 2 | Minnesota |
| 34 | Kapena Gushiken | CB | 5-9 | 189 | 24 | R | Mississippi |
| 35 | Johnathan Edwards | CB | 6-1 | 201 | 24 | 2 | Tulane |
| 0 | Cam Bynum | S | 6-0 | 200 | 28 | 6 | California |
| 25 | AJ Haulcy | S | 5-11 | 215 | 22 | R | LSU |
| 30 | Hunter Wohler | S | 6-2 | 213 | 23 | 2 | Wisconsin |
| 38 | Jonathan Owens | S | 5-11 | 204 | 31 | 8 | Missouri Western State |
| Special teams | |||||||
| 3 | Spencer ShraderRated | K | 6-2 | 201 | 27 | 3 | Notre Dame |
| 8 | Rigoberto Sanchez | P | 6-0 | 195 | 32 | 10 | Hawaii |
| 46 | Luke Rhodes | LS | 6-2 | 238 | 33 | 10 | William & Mary |
| Reserve/Designated to Return1 | |||||||
| 86 | Will Mallory | TE | 6-4 | 239 | 27 | 4 | Miami |
| Reserve/Injured3 | |||||||
| 43 | Cameron Mitchell | CB | 5-11 | 191 | 25 | 4 | Northwestern |
| 2 | D.J. Montgomery | WR | 6-1 | 201 | 29 | 5 | Austin Peay |
| 45 | Carson Towt | TE | 6-8 | 250 | 25 | R | Notre Dame |
| Reserve/Suspended by Commissioner1 | |||||||
| 29 | Cam Taylor-Britt | CB | 5-11 | 200 | 26 | 5 | Nebraska |
| # | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Practice Squad16 | |||||||
| Offense | |||||||
| 36 | Davon Booth | RB | 5-8 | 192 | 24 | R | Mississippi State |
| 42 | Anderson Castle | RB | 5-11 | 221 | 24 | R | Duke |
| 6 | Anthony Gould | WR | 5-8 | 174 | 25 | 3 | Oregon State |
| 12 | Nick Westbrook-IkhineRated | WR | 6-2 | 211 | 29 | 7 | Indiana |
| 48 | Kenny Fletcher Jr. | TE | 6-3 | 250 | 22 | R | Rutgers |
| 49 | Pharaoh Brown | TE | 6-5 | 246 | 32 | 9 | Oregon |
| 65 | Reid Holskey | OT | 6-6 | 306 | 24 | 1 | Miami (Ohio) |
| 76 | Nolan Rucci | OT | 6-8 | 314 | 24 | R | Penn State |
| 66 | Josh Sills | G | 6-6 | 325 | 28 | 3 | Oklahoma State |
| Defense | |||||||
| 54 | Mitchell Melton | DE | 6-3 | 253 | 24 | R | Virginia |
| 92 | Cam Ball | DT | 6-3 | 310 | 23 | R | Arkansas |
| 47 | West Weeks | LB | 6-1 | 230 | 24 | R | LSU |
| 33 | Kenneth Harris | CB | 6-0 | 192 | 24 | R | Oklahoma State |
| 39 | Rob Carter Jr. | CB | 5-10 | 175 | 23 | 1 | Robert Morris |
| 32 | Daniel Scott | S | 6-1 | 208 | 27 | 4 | California |
| 41 | Trey Washington | S | 5-10 | 205 | 23 | 1 | Mississippi |
| Practice Squad/International1 | |||||||
| 78 | Roy Mbaeteka | T | 6-8 | 330 | 26 | 1 | |
Loading the Colts newsroom.
Published by the club, tagged by which feed it came from rather than by reading the headline. HexMetrics does not host or edit any of it. All club newsrooms.
npm run build-team-cases to reproduce them.