Duval turns out in numbers a far bigger market would envy, and those who cross the Atlantic each autumn are the best travelled supporters anywhere. Brian Thomas Jr. is a problem for any secondary, Bhayshul Tuten is quicker than the tape suggests, and Trevor Lawrence has the arm for all of it. Being underrated is a position this city rather enjoys.
Fantasy-relevant players only. Quarterbacks, backs, receivers and tight ends, which is what HexMetrics prices. None of them sit inside the league's top 25, none inside the top 50, 3 inside the top 100.
HexScore rates a player against others at his own position, so the seven below are not added up: each is weighted by what its slot is worth to an offence, and the weights are in the last column.
Jacksonville rate 76 for roster strength, 15 of 32, without a single player inside the league's top 50. The highest-rated man here is Bhayshul Tuten at 84.2, 82 of 457. That combination is rarer than it sounds: this is a top-half roster assembled entirely out of players nobody outside this city has ranked. Team Power reads 85, 12 of 32, and the two defensive measurements on this page disagree by twenty-one places.
The seven slots: quarterback 78.2, first back 84.2, first receiver 83.7, second receiver 80.1, tight end 71.2, flex 70.1, second back 44.0. Six of the seven are above sixty-nine and the range across the top six is fourteen rating points.
That is the flattest starting seven in football and it is why the club figure lands in the top half despite 0 players in the league's top 50. 16 rated players, above the league average of 14.3. There is no slot on this roster a defensive coordinator gets to ignore, and there is no slot a national ranking has any reason to remember.
Brian Thomas Jr. at 83.7, Jakobi Meyers at 80.1, Parker Washington at 70.1. The value-weighted age of the whole roster is 25, 10 of 32 counting youngest first, and 53.5% of the rated talent belongs to players under twenty-five.
I believe a young receiver corps is worth more than an established one at the same measured value, because the error bars point up rather than down, and more than half this club's rated talent is under twenty-five. A model prices what a player has done. It does not price what a twenty-two-year-old is about to do, and it says so, which is more honest than most of the rankings that will leave this club out.
Pass defense z-scores at 1.23, 4 of 32. Rush defense 0.75 at 7. Both top seven. The forward-looking composite reads -0.57 and ranks 25 of 32, which is the bottom quarter.
Those are the same unit measured backward and forward, and twenty-one places is not a disagreement you can average away. One of them is describing this season and this page cannot tell you which. I would rather print both and say that than quietly use the one that suits the argument, which is what the rankings that have not watched this club play a full game will do with whichever number reaches them first.
Strength of schedule ranks 6 of 32 counting easiest first, which is one of the softest in football, and the bye falls in week 7. 14 of 17 games are outdoors. The line ranks 19 of 32 and pass efficiency reads 0.73.
Travel is a real and unpriced cost and I refuse to pretend otherwise, and no column on this site carries it. What the site does carry says this: a top-half roster with no weak slot, a top-seven pair of backward defensive numbers, the sixth-easiest schedule in the league, and more than half its talent under twenty-five. That is a division and a January game, argued from the page rather than from a grievance. The grievance can wait until somebody outside this city reads the page.
76 players. Read from www.jaguars.com on 2026-09-12. Not a HexMetrics rating: this is what the club publishes.
Read from www.jaguars.com on 2026-09-12.
| # | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Active54 | |||||||
| Offense | |||||||
| 10 | Quinn EwersRated | QB | 6-2 | 209 | 23 | 2 | Texas |
| 14 | Nick MullensRated | QB | 6-0 | 210 | 31 | 8 | Southern Mississippi |
| 16 | Trevor LawrenceRated | QB | 6-6 | 220 | 26 | 6 | Clemson |
| 5 | LeQuint Allen Jr.Rated | RB | 6-0 | 201 | 22 | 2 | Syracuse |
| 20 | Ameer AbdullahRated | RB | 5-9 | 203 | 33 | 12 | Nebraska |
| 24 | Chris Rodriguez Jr.Rated | RB | 5-11 | 224 | 26 | 4 | Kentucky |
| 33 | Bhayshul TutenRated | RB | 5-9 | 209 | 24 | 2 | Virginia Tech |
| 3 | Jakobi MeyersRated | WR | 6-2 | 200 | 29 | 8 | N.C. State |
| 7 | Brian Thomas Jr.Rated | WR | 6-2 | 209 | 23 | 3 | LSU |
| 11 | Parker WashingtonRated | WR | 5-10 | 204 | 24 | 4 | Penn State |
| 18 | CJ Williams | WR | 6-1 | 205 | 23 | R | Stanford |
| 19 | Josh CameronRated | WR | 6-1 | 224 | 23 | R | Baylor |
| 80 | Quintin Morris | TE | 6-2 | 243 | 27 | 5 | Bowling Green |
| 85 | Brenton StrangeRated | TE | 6-4 | 253 | 25 | 4 | Penn State |
| 87 | Nate BoerkircherRated | TE | 6-5 | 250 | 25 | R | Texas A&M |
| 88 | Tanner KoziolRated | TE | 6-7 | 250 | 22 | R | Houston |
| 60 | Jonah Monheim | OL | 6-5 | 310 | 24 | 2 | USC |
| 64 | Wyatt Milum | OL | 6-6 | 317 | 23 | 2 | West Virginia |
| 68 | Daniel Faalele | OL | 6-8 | 380 | 26 | 5 | Minnesota |
| 70 | Cole Van Lanen | OL | 6-5 | 312 | 28 | 6 | Wisconsin |
| 72 | Walker Little | OL | 6-7 | 325 | 27 | 6 | Stanford |
| 73 | Robert Hainsey | OL | 6-4 | 306 | 28 | 6 | Notre Dame |
| 75 | Emmanuel Pregnon | OL | 6-4 | 318 | 24 | R | Oregon |
| 76 | Ezra Cleveland | OL | 6-6 | 312 | 28 | 7 | Boise State |
| 77 | Anton Harrison | OL | 6-4 | 315 | 24 | 4 | Oklahoma |
| 12 | Travis HunterRated | WR/CB | 6-1 | 185 | 23 | 2 | Colorado |
| Defense | |||||||
| 41 | Josh Hines-Allen | DE | 6-5 | 255 | 29 | 8 | Kentucky |
| 44 | Travon Walker | DE | 6-5 | 272 | 25 | 5 | Georgia |
| 57 | Bryan Thomas Jr. | DE | 6-2 | 235 | 22 | R | South Carolina |
| 90 | Wesley Williams | DE | 6-3 | 256 | 21 | R | Duke |
| 92 | Danny Striggow | DE | 6-5 | 255 | 24 | 2 | Minnesota |
| 95 | B.J. Green II | DE | 6-1 | 270 | 23 | 2 | Colorado |
| 52 | DaVon Hamilton | DT | 6-4 | 335 | 29 | 7 | Ohio State |
| 91 | Arik Armstead | DT | 6-7 | 290 | 32 | 12 | Oregon |
| 93 | Matt Dickerson | DT | 6-5 | 300 | 30 | 6 | UCLA |
| 98 | Albert Regis | DT | 6-1 | 317 | 23 | R | Texas A&M |
| 99 | Ruke Orhorhoro | DT | 6-4 | 295 | 24 | 3 | Clemson |
| 23 | Foyesade Oluokun | LB | 6-2 | 230 | 31 | 9 | Yale |
| 31 | Jahlani Tavai | LB | 6-2 | 255 | 29 | 9 | Hawaii |
| 47 | Dennis Gardeck | LB | 6-0 | 232 | 32 | 9 | Sioux Falls |
| 50 | Branson Combs | LB | 6-3 | 228 | 26 | 2 | Wake Forest |
| 51 | Ventrell Miller | LB | 6-0 | 232 | 27 | 4 | Florida |
| 1 | Montaric Brown | CB | 6-0 | 190 | 27 | 5 | Arkansas |
| 2 | Jourdan Lewis | CB | 5-10 | 190 | 31 | 10 | Michigan |
| 4 | Jarrian Jones | CB | 5-11 | 190 | 25 | 3 | Florida State |
| 21 | Christian Braswell | CB | 5-11 | 185 | 26 | 3 | Rutgers |
| 6 | Antonio Johnson | S | 6-2 | 198 | 24 | 4 | Texas A&M |
| 22 | Jalen Huskey | S | 6-1 | 201 | 22 | R | Maryland |
| 25 | Rayuan Lane III | S | 5-11 | 197 | 23 | 2 | Navy |
| 27 | Caleb Ransaw | S | 6-0 | 196 | 23 | 2 | Tulane |
| 29 | Eric Murray | S | 5-11 | 199 | 32 | 11 | Minnesota |
| Special teams | |||||||
| 39 | Cam LittleRated | K | 6-1 | 172 | 23 | 3 | Arkansas |
| 9 | Logan Cooke | P | 6-5 | 230 | 31 | 9 | Mississippi State |
| 46 | Ross Matiscik | LS | 6-0 | 240 | 30 | 7 | Baylor |
| Reserve/Injured4 | |||||||
| 45 | Jared Bartlett | LB | 6-2 | 237 | 25 | 1 | Cincinnati |
| 74 | Garrett DiGiorgio | OL | 6-7 | 320 | 23 | R | UCLA |
| 53 | Parker Hughes | LB | 6-1 | 228 | 23 | R | Middle Tennessee State |
| 69 | Sam Mustipher | OL | 6-3 | 306 | 30 | 6 | Notre Dame |
| Reserve/Injured; Designated for Return2 | |||||||
| 58 | Zach Durfee | DE | 6-5 | 258 | 24 | R | Washington |
| 65 | Patrick Mekari | OL | 6-4 | 305 | 29 | 8 | California |
| # | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Practice Squad15 | |||||||
| Offense | |||||||
| 17 | Joey Aguilar | QB | 6-3 | 225 | 25 | R | Tennessee |
| 30 | J'Mari TaylorRated | RB | 5-9 | 204 | 24 | R | Virginia |
| 0 | Michael Wortham | WR | 5-9 | 190 | 24 | R | Montana |
| 13 | Tim Jones | WR | 6-1 | 200 | 28 | 4 | Southern Mississippi |
| 81 | Austin Trammell | WR | 5-10 | 185 | 28 | 4 | Rice |
| 86 | Trebor Peña | WR | 5-10 | 187 | 24 | R | Penn State |
| 83 | Hayden Rucci | TE | 6-5 | 247 | 25 | 1 | Wisconsin |
| 61 | Geron Christian Sr. | OT | 6-6 | 315 | 30 | 9 | Louisville |
| 66 | Eli Cox | OL | 6-4 | 309 | 25 | 1 | Kentucky |
| Defense | |||||||
| 94 | T.J. Bollers | DT | 6-2 | 305 | 23 | R | California |
| 35 | Jalen McLeod | LB | 6-1 | 236 | 24 | 2 | Auburn |
| 54 | Jack Kiser | LB | 6-2 | 231 | 26 | 2 | Notre Dame |
| 37 | Jabbar Muhammad | CB | 5-10 | 185 | 24 | 1 | Oregon |
| 26 | Kaevon Merriweather | S | 6-0 | 207 | 26 | 4 | Iowa |
| 42 | Cam'Ron Silmon-Craig | S | 5-10 | 185 | 23 | 1 | Colorado |
| Practice Squad/International1 | |||||||
| 78 | Kilian Zierer | OL | 6-7 | 312 | 26 | 2 | Auburn |
Loading the Jaguars newsroom.
Published by the club, tagged by which feed it came from rather than by reading the headline. HexMetrics does not host or edit any of it. All club newsrooms.
npm run build-team-cases to reproduce them.