Nowhere else does a concourse argue about draft capital, and nowhere else does a title arrive on a trick play named after the city itself. Saquon Barkley does things that belong in a highlight reel of the entire sport, with Jalen Hurts and DeVonta Smith either side of him. Philadelphia builds from the line outward, which is the right order.
Fantasy-relevant players only. Quarterbacks, backs, receivers and tight ends, which is what HexMetrics prices. 1 of them sit inside the league's top 25, 3 inside the top 50, 4 inside the top 100.
HexScore rates a player against others at his own position, so the seven below are not added up: each is weighted by what its slot is worth to an offence, and the weights are in the last column.
Philadelphia rate 82.2 for roster strength, 1 of 32, and 97 for Team Power, 3 of 32. The line ranks 2 of 32. Three measurements built on different inputs, all three in the top three, which does not happen anywhere else on this site. 4 players inside the league's top 100 of 457. I am going to start where a case in this city has to start, which is not with any of the names.
2 of 32. Rush efficiency 0.71, pass efficiency 0.72, a run-pass option scheme at a 0.49 rush rate and a tempo of 0.98 against a league average of one.
This site does not rank offensive linemen individually and its roster figure counts seven skill players and no linemen, which means the second-best line in football reaches this page as a single integer. I price the line above the skill positions and I am not going to stop because a page is built the other way. What I will say is that the club figure of 82.2 is arrived at without the best structural asset this roster has, and it still comes second.
Quarterback 95.4, 30 of 457. First back 97.7, 20. First receiver 94.9, 32. Tight end 83.4. Second receiver 77.5. Flex 50.7. Second back 20.6.
Six of seven above forty-nine and four of seven above eighty-two. The second back at 20.6 is the only real hole and it carries 7% of the figure, the smallest weight there is. For a club that runs at 0.49 that is a thinner backfield than the identity implies, and it is the one place an injury turns a strength into a question.
I am sceptical of receiver-heavy value distributions as a marker of offensive quality and this roster does not have one. The heaviest single slot here is the quarterback at 28%, and he rates 95.4 while running an option scheme behind the second-best line in football. That is a structural advantage rather than a stylistic one and I will argue it against the numbers if I have to. Here I do not have to.
Pass defense 0.75, 11 of 32. Rush defense 0.63, 10. Forward composite 0.4, 10. Three constructions, all top eleven, no disagreement between backward and forward worth arguing about.
That is what pushes Team Power to 3 of 32. A club whose worst defensive ranking is eleventh and whose worst offensive ranking is a second running back does not have a weakness on this page, and pages like that are rare enough to say out loud.
Strength of schedule ranks 29 of 32 counting easiest first, which is one of the hardest in football, and 15 of 17 games are outdoors. The value-weighted age is 27, 25 of 32, with 22.5% of the rated talent under twenty-five. The bye is week 10.
The verdict is that this is the most complete roster in football on the evidence this site carries, and that the hard schedule is the only thing on the page arguing against it. Second in skill talent, third in the blended rating, second at the line, top eleven in three defensive measurements. I do not hand out that verdict often and I am not softening it. The thing that beats this club will be an injury at one of two positions, and neither of them is a receiver.
76 players. Read from www.philadelphiaeagles.com on 2026-09-12. Not a HexMetrics rating: this is what the club publishes.
Read from www.philadelphiaeagles.com on 2026-09-12.
| # | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Active52 | |||||||
| Offense | |||||||
| 1 | Jalen HurtsRated | QB | 6-1 | 223 | 28 | 7 | Oklahoma |
| 14 | Andy Dalton | QB | 6-2 | 220 | 38 | 16 | TCU |
| 16 | Tanner McKeeRated | QB | 6-6 | 231 | 26 | 4 | Stanford |
| 18 | Cole Payton | QB | 6-2 | 232 | 23 | R | North Dakota State |
| 8 | Tank BigsbyRated | RB | 5-11 | 215 | 24 | 4 | Auburn |
| 26 | Saquon BarkleyRated | RB | 6-0 | 233 | 29 | 9 | Penn State |
| 28 | Will ShipleyRated | RB | 5-11 | 209 | 24 | 3 | Clemson |
| 0 | Hollywood Brown | WR | 5-9 | 170 | 29 | 8 | Oklahoma |
| 6 | DeVonta SmithRated | WR | 6-0 | 170 | 27 | 6 | Alabama |
| 9 | Makai LemonRated | WR | 5-11 | 192 | 22 | R | USC |
| 13 | Dontayvion WicksRated | WR | 6-1 | 206 | 25 | 4 | Virginia |
| 19 | Elijah Moore | WR | 5-10 | 178 | 26 | 6 | Mississippi |
| 80 | Darius CooperRated | WR | 5-11 | 210 | 24 | 2 | Tarleton State |
| 83 | Johnny Mundt | TE | 6-4 | 245 | 31 | 9 | Oregon |
| 84 | E.J. Jenkins | TE | 6-6 | 245 | 27 | 2 | Georgia Tech |
| 88 | Dallas GoedertRated | TE | 6-5 | 256 | 31 | 9 | South Dakota State |
| 65 | Lane Johnson | T | 6-6 | 325 | 36 | 14 | Oklahoma |
| 68 | Jordan Mailata | T | 6-8 | 365 | 29 | 9 | |
| 72 | Markel Bell | T | 6-9 | 346 | 22 | R | Miami |
| 74 | Fred Johnson | T | 6-7 | 326 | 29 | 8 | Florida |
| 56 | Tyler Steen | G | 6-6 | 321 | 26 | 4 | Alabama |
| 69 | Landon Dickerson | G | 6-6 | 332 | 27 | 6 | Alabama |
| 76 | Micah Morris | G | 6-5 | 334 | 23 | R | Georgia |
| 51 | Cam Jurgens | C/G | 6-3 | 303 | 27 | 5 | Nebraska |
| 61 | Willie Lampkin | C/G | 5-11 | 290 | 24 | 2 | North Carolina |
| 66 | Drew Kendall | C/G | 6-4 | 308 | 24 | 2 | Boston College |
| Defense | |||||||
| 90 | Jordan Davis | DT | 6-6 | 336 | 26 | 5 | Georgia |
| 94 | Byron Young | DT | 6-3 | 292 | 25 | 4 | Alabama |
| 95 | Ty Robinson | DT | 6-5 | 288 | 25 | 2 | Nebraska |
| 97 | Moro Ojomo | DT | 6-3 | 292 | 25 | 4 | Texas |
| 98 | Jalen Carter | DT | 6-3 | 314 | 25 | 4 | Georgia |
| 11 | Jihaad Campbell | LB | 6-3 | 235 | 22 | 2 | Alabama |
| 42 | Smael Mondon Jr. | LB | 6-2 | 224 | 23 | 2 | Georgia |
| 53 | Zack Baun | LB | 6-3 | 225 | 29 | 7 | Wisconsin |
| 54 | Jeremiah Trotter Jr. | LB | 6-0 | 225 | 23 | 3 | Clemson |
| 3 | Nolan Smith Jr. | OLB | 6-2 | 238 | 25 | 4 | Georgia |
| 17 | Arnold Ebiketie | OLB | 6-3 | 256 | 27 | 5 | Penn State |
| 52 | Jonathan Greenard | OLB | 6-3 | 263 | 29 | 7 | Florida |
| 57 | A.J. Epenesa | OLB | 6-6 | 280 | 27 | 7 | Iowa |
| 58 | Jalyx Hunt | OLB | 6-3 | 252 | 25 | 3 | Houston Christian |
| 2 | Riq Woolen | CB | 6-4 | 210 | 27 | 5 | Texas-San Antonio |
| 7 | Kelee Ringo | CB | 6-2 | 207 | 24 | 4 | Georgia |
| 22 | Mac McWilliams | CB | 5-10 | 191 | 24 | 2 | Central Florida |
| 27 | Quinyon Mitchell | CB | 6-0 | 193 | 25 | 3 | Toledo |
| 31 | Jonathan Jones | CB | 5-10 | 190 | 32 | 11 | Auburn |
| 24 | Andrew Mukuba | S | 5-11 | 186 | 23 | 2 | Texas |
| 29 | Marcus Epps | S | 6-0 | 198 | 30 | 8 | Wyoming |
| 33 | Cooper DeJean | DB | 6-0 | 198 | 23 | 3 | Iowa |
| 35 | Michael Carter II | DB | 5-10 | 184 | 27 | 6 | Duke |
| Special teams | |||||||
| 4 | Jake ElliottRated | K | 5-9 | 167 | 31 | 10 | Memphis |
| 10 | Braden Mann | P | 5-11 | 198 | 28 | 7 | Texas A&M |
| 41 | Rocco Underwood | LS | 6-3 | 231 | 24 | R | Florida |
| Reserve/Injured3 | |||||||
| 32 | Andre' Sam | S | 5-10 | 194 | 27 | 1 | LSU |
| 87 | Eli StowersRated | TE | 6-3 | 239 | 23 | R | Vanderbilt |
| 89 | Johnny Wilson | WR | 6-6 | 228 | 25 | 3 | Florida State |
| Reserve/Injured; Designated for Return2 | |||||||
| 23 | Jakorian Bennett | CB | 5-10 | 200 | 26 | 4 | Maryland |
| 81 | Grant CalcaterraRated | TE | 6-4 | 240 | 27 | 5 | SMU |
| Reserve/Non-Football Injury1 | |||||||
| 37 | Tucker Large | S | 5-11 | 185 | 25 | R | Washington State |
| # | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Practice Squad17 | |||||||
| Offense | |||||||
| 30 | Jaydon BlueRated | RB | 5-9 | 198 | 22 | 2 | Texas |
| 34 | Carson Steele | RB | 6-0 | 228 | 23 | 2 | UCLA |
| 39 | Dameon PierceRated | RB | 5-10 | 218 | 26 | 5 | Florida |
| 85 | Britain Covey | WR | 5-8 | 173 | 29 | 5 | Utah |
| 86 | Xavier Gipson | WR | 5-9 | 189 | 25 | 4 | Stephen F. Austin State |
| 67 | John Ojukwu | T | 6-5 | 309 | 27 | 2 | Boise State |
| 73 | Kiran Amegadjie | OL | 6-5 | 326 | 24 | 3 | Yale |
| 75 | Jake Majors | C/G | 6-3 | 306 | 24 | 1 | Texas |
| Defense | |||||||
| 93 | Uar Bernard | DT | 6-4 | 306 | 21 | R | |
| 96 | Gabe Hall | DT | 6-6 | 295 | 25 | 1 | Baylor |
| 59 | Chance Campbell | LB | 6-2 | 232 | 26 | 4 | Mississippi |
| 43 | Mason Reiger | OLB | 6-4 | 251 | 24 | R | Wisconsin |
| 46 | Joshua Weru | OLB | 6-4 | 244 | 22 | R | Arizona State |
| 50 | Keyshawn James-Newby | OLB | 6-1 | 240 | 24 | R | New Mexico |
| 38 | Robert Longerbeam | CB | 5-11 | 175 | 25 | 2 | Rutgers |
| 21 | Cole Wisniewski | S | 6-3 | 219 | 24 | R | Texas Tech |
| 36 | Maximus Pulley | S | 5-11 | 200 | 24 | R | Wofford |
| Practice Squad/Injured1 | |||||||
| 82 | Danny Gray | WR | 6-0 | 200 | 27 | 3 | SMU |
Loading the Eagles newsroom.
Published by the club, tagged by which feed it came from rather than by reading the headline. HexMetrics does not host or edit any of it. All club newsrooms.
npm run build-team-cases to reproduce them.