Two trophies twenty years apart, both delivered by sides assembled quickly and on purpose. Baker Mayfield plays with a chip nobody has managed to knock off, Bucky Irving is a joy, and Emeka Egbuka turned up ready. Permanence is not a concept trusted around here, which keeps things interesting.
Fantasy-relevant players only. Quarterbacks, backs, receivers and tight ends, which is what HexMetrics prices. None of them sit inside the league's top 25, 1 inside the top 50, 3 inside the top 100.
HexScore rates a player against others at his own position, so the seven below are not added up: each is weighted by what its slot is worth to an offence, and the weights are in the last column.
Tampa Bay rate 73.3 for roster strength, 21 of 32, with 1 player inside the league's top 50: Emeka Egbuka at 91.6, 50 of 457. Team Power reads 80, 15 of 32, carried by a run defense at 5 of 32 and a forward-looking composite at 8. The depth chart is the argument here, not the reputation, and this market has an unusually low tolerance for the other kind.
Quarterback 69.2. First back 90.7, 53 of 457. Second back 82.2, 89. First receiver 91.6. Second receiver 66.7. Tight end 50.6. Flex 61.9.
Two backs above eighty-one is the unusual thing on this page. Almost every club on this site has a second-back slot in the twenties or teens; this one has a starter there. It buys less than it should, because the second-back slot carries 7% of the club figure and that is the smallest weight of the seven, but it is a real asset and it is the reason an injury at the position costs this club nothing.
Emeka Egbuka at 91.6, then Jalen McMillan at 61.9 and Chris Godwin Jr. at 66.7. A clear first option and two real ones behind him, in a spread scheme at a 0.54 pass rate with tempo at 1.03 against a league average of one.
I believe a receiver-concentrated distribution is the most repeatable kind and I prefer it to a balanced one, because the concentration survives a bad week and a committee does not. This room is concentrated at the top and deep behind it, which is the shape I would build if anyone asked, and it is worth saying that the club figure of 73.3 does not reward the shape so much as the ratings.
The quarterback slot rates 69.2, 129 of 457, at 28% of the figure. The tight end slot rates 50.6 at 13%, with the profile calling tight-end usage low.
Those two are 41% of the club figure between them and neither is above sixty-nine. The scheme profile's quarterback input reads 0.76, which is a good deal kinder than the player rating, and I am not going to resolve that disagreement by picking the one I prefer. I am sceptical of continuity arguments in general, having watched this roster turn over completely and get better, so I am not going to lean on familiarity either.
Run defense 0.88 at 5 of 32, pass defense 17, forward composite 0.69 at 8. That is a top-eight projected defense and a top-five run unit, and it is why Team Power sits five places above the roster figure. The line ranks 17 of 32.
Value-weighted age 25.8, 13 of 32 counting youngest first, with 53.7% of the rated talent under twenty-five. Strength of schedule 10 of 32 counting easiest first, which is a soft slate, and the bye in week 10.
A division title is a far more useful target than a conference one and I write as though it is. The case: a top-eight projected defense, the tenth-easiest schedule in football, half the rated talent under twenty-five, and a backfield nobody else in this division can match for depth. That gets a club to January. What happens there is decided by the two slots at 69.2 and 50.6, and nothing on this page suggests either is about to move.
74 players. Read from www.buccaneers.com on 2026-09-12. Not a HexMetrics rating: this is what the club publishes.
Read from www.buccaneers.com on 2026-09-12.
| # | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Active55 | |||||||
| Offense | |||||||
| 6 | Baker MayfieldRated | QB | 6-1 | 215 | 31 | 9 | Oklahoma |
| 10 | Jalon Daniels | QB | 6-1 | 219 | 23 | R | Kansas |
| 1 | Kenny Gainwell | RB | 5-9 | 200 | 27 | 6 | Memphis |
| 7 | Bucky IrvingRated | RB | 5-10 | 195 | 24 | 3 | Oregon |
| 18 | Josh Williams | RB | 5-9 | 210 | 26 | 2 | LSU |
| 44 | Sean TuckerRated | RB | 5-10 | 205 | 24 | 4 | Syracuse |
| 2 | Emeka EgbukaRated | WR | 6-1 | 205 | 23 | 2 | Ohio State |
| 11 | Jalen McMillanRated | WR | 6-1 | 192 | 24 | 3 | Washington |
| 14 | Chris Godwin Jr.Rated | WR | 6-1 | 209 | 30 | 10 | Penn State |
| 15 | Tez JohnsonRated | WR | 5-10 | 165 | 24 | 2 | Oregon |
| 17 | Ted Hurst IIIRated | WR | 6-3 | 195 | 22 | R | Georgia State |
| 19 | Kameron Johnson | WR | 5-10 | 170 | 24 | 3 | Barton College |
| 41 | Ko Kieft | TE | 6-5 | 265 | 28 | 5 | Minnesota |
| 84 | Bauer Sharp | TE | 6-5 | 246 | 23 | R | LSU |
| 87 | Payne DurhamRated | TE | 6-5 | 255 | 26 | 4 | Purdue |
| 88 | Cade OttonRated | TE | 6-5 | 247 | 27 | 5 | Washington |
| 67 | Luke Goedeke | T | 6-5 | 312 | 27 | 5 | Central Michigan |
| 70 | Benjamin Chukwuma | T | 6-6 | 310 | 25 | 2 | Georgia State |
| 77 | Justin Skule | T | 6-6 | 315 | 29 | 7 | Vanderbilt |
| 78 | Tristan Wirfs | T | 6-5 | 320 | 27 | 7 | Iowa |
| 65 | Dan Feeney | G | 6-4 | 310 | 32 | 10 | Indiana |
| 68 | Ben Bredeson | G | 6-5 | 315 | 28 | 7 | Michigan |
| 69 | Cody Mauch | G | 6-6 | 303 | 27 | 4 | North Dakota State |
| 72 | Luke Haggard | G | 6-7 | 305 | 26 | 2 | Indiana |
| 75 | Billy Schrauth | G | 6-4 | 310 | 23 | R | Notre Dame |
| 62 | Graham Barton | C | 6-5 | 314 | 24 | 3 | Duke |
| Defense | |||||||
| 56 | Rakeem Nuñez-Roches | DL | 6-2 | 305 | 33 | 12 | Southern Mississippi |
| 90 | DeMonte Capehart | DL | 6-5 | 315 | 24 | R | Clemson |
| 91 | A'Shawn Robinson | DL | 6-3 | 320 | 31 | 11 | Alabama |
| 92 | Elijah Simmons | DL | 6-1 | 335 | 25 | 2 | Tennessee |
| 94 | Calijah Kancey | DL | 6-0 | 280 | 25 | 4 | Pittsburgh |
| 95 | Elijah Roberts | DL | 6-4 | 295 | 24 | 2 | SMU |
| 50 | Vita Vea | NT | 6-4 | 347 | 31 | 9 | Washington |
| 8 | SirVocea Dennis | LB | 6-0 | 230 | 26 | 4 | Pittsburgh |
| 34 | Alex Anzalone | LB | 6-3 | 234 | 31 | 10 | Florida |
| 45 | Josiah Trotter | LB | 6-2 | 237 | 21 | R | Missouri |
| 52 | Christian Rozeboom | LB | 6-2 | 230 | 29 | 6 | South Dakota State |
| 0 | Yaya Diaby | OLB | 6-4 | 270 | 27 | 4 | Louisville |
| 3 | Rueben Bain Jr. | OLB | 6-3 | 270 | 22 | R | Miami |
| 51 | David Walker | OLB | 6-2 | 260 | 26 | 2 | Central Arkansas |
| 97 | Al-Quadin Muhammad | OLB | 6-3 | 250 | 31 | 9 | Miami |
| 98 | Anthony Nelson | OLB | 6-7 | 271 | 29 | 8 | Iowa |
| 21 | Benjamin Morrison | CB | 6-0 | 190 | 22 | 2 | Notre Dame |
| 24 | Ayden Garnes | CB | 6-0 | 181 | 23 | R | Arizona |
| 25 | Jacob Parrish | CB | 5-10 | 198 | 22 | 2 | Kansas State |
| 27 | Zyon McCollum | CB | 6-2 | 199 | 27 | 5 | Sam Houston State |
| 38 | Kevin Knowles | CB | 5-11 | 190 | 23 | 2 | Florida State |
| 5 | Ifeatu Melifonwu | S | 6-3 | 210 | 27 | 6 | Syracuse |
| 23 | Tykee Smith | S | 5-10 | 202 | 25 | 3 | Georgia |
| 29 | Miles Killebrew | S | 6-2 | 222 | 33 | 11 | Southern Utah |
| 31 | Antoine Winfield Jr. | S | 5-9 | 203 | 28 | 7 | Minnesota |
| 22 | Keionte Scott | DB | 6-0 | 195 | 25 | R | Miami |
| Special teams | |||||||
| 4 | Chase McLaughlinRated | K | 6-0 | 190 | 30 | 8 | Illinois |
| 9 | Riley Dixon | P | 6-4 | 221 | 33 | 11 | Syracuse |
| 86 | Evan Deckers | LS | 6-3 | 252 | 27 | 3 | Duke |
| Reserve/Injured4 | |||||||
| 32 | Josh Hayes | CB | 6-0 | 190 | 27 | 4 | Kansas State |
| 59 | Mohamed Kamara | OLB | 6-1 | 253 | 26 | 2 | Colorado State |
| 73 | Deshawn McKnight | DL | 6-1 | 283 | 23 | R | Arizona |
| 80 | David Sills VRated | WR | 6-3 | 211 | 31 | 4 | West Virginia |
| # | Player | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| Practice Squad15 | |||||||
| Offense | |||||||
| 16 | Easton Stick | QB | 6-1 | 217 | 31 | 7 | North Dakota State |
| 81 | Dean Patterson IV | WR | 6-2 | 200 | 24 | R | Georgia Tech |
| 83 | Eric Rivers Jr.Rated | WR | 5-10 | 176 | 23 | R | Georgia Tech |
| 85 | Garrett Greene | WR | 5-11 | 201 | 24 | 1 | West Virginia |
| 82 | CJ Dippre | TE | 6-5 | 256 | 24 | 2 | Alabama |
| 76 | Paul Rubelt | T | 6-10 | 313 | 26 | R | UCF |
| 61 | Henry Lutovsky | G | 6-6 | 319 | 23 | R | Nebraska |
| 66 | Ben Scott | G | 6-5 | 310 | 25 | 1 | Nebraska |
| Defense | |||||||
| 93 | Jayson Jones | DL | 6-6 | 340 | 24 | 1 | Auburn |
| 46 | Caden Fordham | LB | 6-1 | 223 | 23 | R | North Carolina State |
| 48 | Javin Wright | LB | 6-4 | 232 | 26 | R | Nebraska |
| 57 | Yasir Holmes | OLB | 6-4 | 240 | 24 | R | Tarleton State |
| 26 | Sean Murphy-Bunting | CB | 6-0 | 195 | 29 | 7 | Central Michigan |
| 33 | Silas Walters | S | 5-11 | 199 | 24 | R | Miami (Ohio) |
| 36 | JJ Roberts | S | 6-0 | 195 | 24 | 2 | Marshall |
Loading the Buccaneers newsroom.
Published by the club, tagged by which feed it came from rather than by reading the headline. HexMetrics does not host or edit any of it. All club newsrooms.
npm run build-team-cases to reproduce them.